Aqua Ultraviolet designs and manufactures excellent UV sterilizers that perform very well, are reliable, and probably represent the best value products on the market today. Sure there are other, and maybe better units available, but at what price. Aqua Ultraviolet's replacement lamps are also reasonably priced, that is a good things to consider since a new lamp is needed every year
We carry spare parts and can help you make repairs or make them for you.
How much UV do you need?
The Aqua Ultravioltet chart below may be used with some considerations:- the "clarifier" column values will clear the water but not crystal clear.
- the "sterilizer" column values will clear the water completely, and keep bateria and parasites under control. The values to the left are for full sun exposure and the values to the right for 50% shade.
- an undersized UV is just like not having any: the algae multiply faster than the UV sterilizer can kill it! When in doubt, oversize a little.
| Fresh Water Sizing Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Clarifier (gal.) | Sterilizer (gal.) | ||||||
| Advantage | 100% Sun | 50% Shade | 100% Sun | 50% Shade | Max Flow | |||
| 2000 | 750 | 1500 | 5 | 250 | 1000 | |||
| 2000+ | 1000 | 2000 | 200 | 500 | 1800 | |||
| Classic | 100% Sun | 50% Shade | 100% Sun | 50% Shade | Max Flow | |||
| 25W | 2000 | 4000 | 500 | 1200 | 2000 | |||
| 57W | 3250 | 6500 | 1500 | 3000 | 3250 | |||
| Viper | 100% Sun | 50% Shade | 100% Sun | 50% Shade | Min Flow | |||
| 400W | 25000 | 50000 | 14500 | 30000 | 5700 | |||
| 800W | 50000 | 100000 | 29000 | 60000 | 5700 | |||
| 1200W | 75000 | 150000 | 43500 | 90000 | 5700 | |||
| SAVIO | 100% Sun | 50% Shade | 100% Sun | 50% Shade | Max Flow | |||
| 15W | 1000 | 2000 | 200 | 500 | 1800 | |||
| 25W | 2000 | 4000 | 500 | 1200 | 2000 | |||
| 57W | 3250 | 6500 | 1500 | 3000 | 5700 | |||


