Header memubarPump Sidebar


Alpine Cyclone can provide the flow needed for filtration of a large pond and/or for a grand waterfall.

Alpine Cyclone
Pump Gallons Per Hour at Max Max
Model 1 ft 5 ft 10 ft 15 ft 20 ft 25 ft Head Watts
PAL2100 2070 1532 790 --- --- --- 17' 190
PAL3100 3075 2251 1390 479 --- --- 19' 250
PAL4000 3963 3052 2140 1229 317 --- 21' 310
PAL5200 5284 4230 3175 2121 1067 --- 25' 440
PAL6550 6605 5369 4132 2896 1659 422 26' 500
PAL8000 7926 6439 4954 3467 1982 494 26' 700
PAL10300 10152 8229 6168 4527 2756 1641 34' 1000
The flow numbers provided above reflect actual measurements performed on a typical pond and/or waterfall system, they are not the theoritical performance numbers usually provided by pump manufacturers.